RD SERIES BGA/SMT REWORK MACHINES
FOR STABLE AND SAFE REWORK
OVERVIEWS
RD-500III
|
RD-500SIII
|
SPECIFICATIONS
| RD-500III | RD-500SIII | |
|---|---|---|
| Maximum PCB Size | 500mm X 600mm | 400mm X 420mm |
| Device Size Range | 2mm -50mm | |
| Placement Accuracy | +/- 0.025mm | |
| Upper Hot Air Heater | 700Watt Hot Air | |
| Lower Hot Air Heater | 700Watt Hot Air | |
| Area Heater | 400W X 6(IR) 2400Watt Total | 400W X 3(IR) 1200Watt Total *Optional |
| Temperature Setting Range Upper & Lowe Hot Air Heater |
0 - 650 Degree C | |
| Temperature Setting Range Air Heater | 0 - 650 Degree C | |
| PC Operating System | Controller (PC-500) | |
| Monitor Size | 15 Inch LCD Display | |
| Overall Size Less PC | 770W X 755D X 885H | 580W X 580D X 735H |
| Overall Weight | Approximately 78kg | Approximately 50kg |
| Air Requirements | 80L/min (0.2 - 1.0MPa) | |
| Electrical Requirements | AC200-230V 3.8kW | AC200-230V 2.6kW(1.4kW for Main Body, 1200W for Area Heater) |
DOWNLOAD CATALOG
CATALOG : RD-500III-500SIII.pdf (729KB)





PAGE'S TOP